National Scholarships
Applications for 2020-2021 National, District, and Section Scholarships are now open.
Apply online at scholarship.aws.org
Important Dates | |
---|---|
December 1st | Applications open for 2020-21 Scholarships |
March 1st | Deadline to apply for National, District, and Section Scholarships |
May-June | Selections made for National and District Scholarships |
May-October | Selections made for Section Scholarships |
Purpose
National Scholarships are for students pursuing a specific degree at an accredited two-year or four-year college or university.
Eligibility Overview
These are some general requirements to keep in mind when applying for National Scholarships:
- Financial need can also be a determining factor when a recipient is selected.
- It’s important to remember that some scholarships require applicants to be a member of AWS. To apply for an AWS student membership, please visit the Student Membership page.
- Students who are currently enrolled in vocational schools, technical colleges, community colleges, or universities should apply if they meet the needed criteria.
*If you’re a professor or instructor, please share this information with your students.
Eligibility Requirements
Each individual scholarship has its own requirements. Please refer scholarship descriptions in the National Scholarships Table for more information.
Submission Deadline
The deadline to apply for all National Scholarships is March 1st for the following fall term.
Application Process
To fill out an application for a National Scholarship, please use the Scholarship Application System.
Selection
The recipient will be chosen by a Selection Committee comprised of five (5) members, selected by the Education Scholarship Committee.
Awards
Each of the national scholarships are worth a minimum of $2,000 annually for two-year programs and $2,500 for four-year programs. No awards will be paid to the recipient. All awards are for tuition and books only, and will be paid directly to the academic institution by the AWS Foundation.
Questions
If you have any questions, please contact the AWS Foundation.
National Scholarship | Citizenship | Major | GPA | Education Level |
---|---|---|---|---|
Howard E. and Wilma J Adkins Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.8 | Undergraduate |
Airgas - Jerry Baker Scholarship | USA/Canada | Welding Engineering / Welding Engineering Technology | 2.8 | Undergraduate |
Airgas - Terry Jarvis Scholarship | USA/Canada | Welding Engineering / Welding Engineering Technology | 2.8 | Undergraduate |
Air Products Women of Gases & Welding Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
Arsham Amirikian Eng. Scholarship | USA/Canada | Civil Engineering / Welding Engineering / Welding Engineering Technology / Welding Related | 3.0 | Undergraduate |
Donald J. Beneteau Scholarship | USA/Canada | Welding Related Program | 3.0 | Undergraduate |
Jack R. Barckhoff Welding Management Scholarship | USA | Welding Engineering | 2.5 | Undergraduate |
D. Fred and Marian L. Bovie Scholarship | USA | Welding Engineering | 3.0 | Undergraduate |
D. Fred and Marian L. Bovie Technical Scholarship | USA | Welding Engineering | 2.8 | Undergraduate |
Edward J. Brady Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
Art Kleppen Family - CK Worldwide Scholarship | USA | TIG Welding Related Program | None | Undergraduate |
William A. and Ann M. Brothers Scholarship | USA | Welding Engineering / Welding Engineering Technology / Welding / Welding Related Program | 2.5 | Undergraduate |
Board of Directors Scholarship | USA | Welding Engineering / Welding Engineering Technology / Welding | 2.5 | Undergraduate |
John Deere Scholarship | USA | Welding Engineering / Welding Engineering Technology / Welding / Welding Related Program | 3.0 | Undergraduate |
Jack and Jo Dammann National Scholarship | USA | Engineering degree / a STEM degree / Business degree with a marketing emphasis | 2.7 | Undergraduate / Graduate |
Jack and Jo Dammann Technical Scholarship | USA | Certificate or Associates degree in Welding | 2.5 | Undergraduate |
Elizabeth Fray Women in Welding Scholarship | USA | Welding Related | None | |
Samuel Gentry Scholarship | USA/Canada | Associates degree in Welding | None | Undergraduate |
Donald F. Hastings Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
Don & Shirley Hastings Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
William B. Howell Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology / Welding / Welding Related Program | 2.5 | Undergraduate |
Barbara and Richard Couch Hypertherm Scholarship | International | Welding Engineering / Welding Engineering Technology / Welding Related | 2.8 | Undergraduate |
John C. Lincoln Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
John F. Hinrichs Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology | n/a | High School / Undergraduate |
Matsuo Bridge Company Ltd. Of Japan Scholarship | USA | Civil Engineering / Welding Engineering / Welding Engineering Technology / Welding Related | 3.0 | Undergraduate / Graduate |
Peter McCausland-Airgas Scholarship | Welding Related | None | ||
Nancy and Barry Carlson Scholarship | USA | Welding Related Program | 2.8 | Undergraduate |
Miller Electric | USA | Welding Engineering / Welding Engineering Technology | 3.0 | Undergraduate |
Glenn W. Oyler Memorial Technical Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
Robert G. and Annette H. Pali Scholarship | USA | Engineering or Science related to Math, Physics, or Chemistry | 3.0 | Undergraduate |
Past Presidents Scholarship | USA | Welding Engineering / Welding Engineering Technology / Engineering | None | Undergraduate / Graduate |
Robert L. Peaslee Brazing Scholarship | USA | Welding Engineering / Welding Engineering Technology / Materials Joining, Brazing | 3.0 | Undergraduate / Graduate |
Praxair Intl Scholarship | USA/Canada | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
William A. Rice Family, Women in Welding Scholarship | USA | Welding Engineering / Welding Engineering Technology / Materials Joining Engineering / Materials Joining Technology | None | Undergraduate |
RWMA Scholarship | USA/Canada | Welding Engineering / Welding Engineering Technology | 3.0 | Undergraduate |
Richard J. Seif Technical Sales & Marketing Scholarship | USA/Canada | Engineering or Business with a Sales or Marketing emphasis | 2.5 | Undergraduate |
Ray and Sandy Shook Scholarship | USA | Associate degree in Welding or Business, Sales or Marketing with an emphasis in welding | 2.5 | Undergraduate |
John M. Stropki Scholarship | USA/Canada | Welding Engineering / Welding Engineering Technology | 3.0 | Undergraduate |
James A. Turner Memorial Scholarship | USA | Business Degree | None | Undergraduate |
Victor Technologies Award for Excellence in Welding Scholarship | USA | Welding Engineering / Welding Engineering Technology | 3.0 | Undergraduate |
Victor Technologies Cutting and Welding Scholarship | USA | Welding Engineering / Welding Engineering Technology | 2.5 | Undergraduate |
Robert W. White, Sr. Scholarship | USA | Welding Engineering | 3.2 | Undergraduate |
Ron Whitman Scholarship | USA | Materials Joining Engineering | 2.5 | Undergraduate |
Anthony T. D'Annessa Memorial Scholarship | USA | Welding Engineering | 2.5 | Undergraduate |
Tony Ferguson Memorial Scholarship | USA | Welding Engineering / Welding Engineering Technology / Welding | 2.5 | Undergraduate |
Questions
If you have any questions, please contact the AWS Foundation.
Become a Skilled Tradeperson
The demand for most trades is strong and getting stronger. The U.S. Department of Labor forecasts healthy growth in the neighborhood of 8 to 9 percent over the next decade. Jobs associated with building and rebuilding roads, bridges, water, and the power grid are expected to grow by double-digit percentages–faster than the overall economy.